Buy it Again
Pop Secret Microwave Popcorn Premium Extra Butter Pop-and-Serve-Bags Bonus Pack - 12-3.2 Oz
Microwave Popcorn, Premium, Extra Butter, Bonus Pack
Even more buttery taste. Natural and artificial flavor. Try our best butter ever! New look! 2 free bags! 0 g trans fat per serving. 100% whole grain. non-GMO corn. 10 + 2 bonus pack. No added color. No TBHQ (an artificial preservative). No high fructose corn syrup. No sugar added (See nutrition facts for information about calories and sugars). Please recycle paperboard packaging. Recyclable. Pop into the conversation! Find us at popsecret.com or on social media (at)popsecret. Pop. Pop. Hot! Pick up here! Pop-secret.
Ingredients
Serving size | 2 tbsp | ||
---|---|---|---|
Servings Per Container | about 34 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 30 | |
Calories from Fat | 70 | 20 | |
% Daily Value* | |||
Total Fat 8g | 12% | 3% | |
Saturated Fat 4g | 20% | 5% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 3g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 270mg | 11% | 3% | |
Total Carbohydrate 12g | 4% | 1% | |
Dietary Fiber 2g | 8% | 0% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | 2% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Popcorn, Palm Oil, Salt, Natural and Artificial Flavor (Milk), Rosemary Extract (to Preserve Freshness), Ascorbic Acid (to Preserve Freshness), Annatto Extract (Color), Paprika Extract (Color).
Product Attributes
Kosher
Warning
Contains: Contains: milk. Popcorn is fun and delicious, but not recommended for infants or toddlers, who may be at risk of choking on popped kernels.
Directions
Microwave and listen for popping to slow down: most bags will be done in less than 4 minutes (some bags will be done in as few as 11/2 minutes). Do not use popcorn button. Center bag on turntable or floor of microwave. Set power on high for 4 minutes, and stop microwave when popping begins to slow down (about 1 second between pops). Open carefully: bag is hot! Pick up bag from top. Open away from face and body. See bag for complete directions.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.