Buy it Again
Topo Chico Mineral Water - 50.7 Fl. Oz.
Water, Mineral
Since 1895. No refill. Please recycle. Made in Mexico.
Ingredients
Serving Size: 1cup Servings Per Container: about 6 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving (-) | |
Total Fat | Amount Per serving 0g | 0% |
Saturated Fat | Amount Per serving (-) | (-) |
Trans Fat | Amount Per serving (-) | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving (-) | (-) |
Sodium | Amount Per serving 10mg | 1% |
Total Carbohydrate | Amount Per serving 0g | 0% |
Dietary Fiber | Amount Per serving (-) | (-) |
Sugars | Amount Per serving (-) | |
Protein | Amount Per serving 0g | 0% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 0% |
Carbonated Water (Water, Carbon Dioxide).
Product Attributes
About the Producer
Interex
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.