Buy it Again
Gatorade G2 Thirst Quencher Low Sugar Variety Pack - 18-12 Fl. Oz.
Thirst Quencher, G2, 18 Pack
Artificially flavored. Per Bottle: 30 calories; 0 g sat fat (0% DV); 160 mg sodium (7% DV); 7 g total sugars. 6 fruit punch. 6 glacier freeze. 6 grape. Comments? 1-800-884-2867 or visit gatorade.com.
Ingredients
Serving size | 1 bottle | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 30 | 30 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 160mg | 7% | 7% | |
Potassium 50mg | 0% | 0% | |
Total Carbohydrate 8g | 3% | 3% | |
Dietary Fiber 0g | 0% | (-) | |
Total Sugars 7g | |||
Added Sugars 7g | |||
Protein 0g | 0% | 0% | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Fruit Punch: Water, Sugar, Dextrose, Citric Acid, Salt, Sodium Citrate, Monopotassium Phosphate, Modified Food Starch, Natural Flavor, Glycerol Ester of Rosin, Red 40, Caramel Color. Glacier Freeze: Water, Sugar, Dextrose, Citric Acid, Salt, Sodium Citrate, Monopotassium Phosphate, Modified Food Starch, Natural Flavor, Glycerol Ester of Rosin, Blue 1. Grape: Water, Sugar, Dextrose, Citric Acid, Natural and Artificial Flavor, Salt, Sodium Citrate, Monopotassium Phosphate, Modified Food Starch, Glycerol Ester of Rosin, Blue 1, Red 40.
Product Attributes
Kosher
Directions
Refrigerate after opening.
About the Producer
GATORADE
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.