Challah, Premium Round, Raisin
0% trans fat. The art of baking. Email: sales(at)Laromme.com. Produced in the USA.
Challah, Premium Round, Raisin
0% trans fat. The art of baking. Email: sales(at)Laromme.com. Produced in the USA.
|
||||||
Calories | Amount Per serving 130 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 3.5g | Daily Value 5% | ||||
Saturated Fat | Amount Per serving 0g | Daily Value 0% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 30mg | Daily Value 11% | ||||
Sodium | Amount Per serving 180mg | Daily Value 7% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 23g | Daily Value 8% | ||||
Dietary Fiber | Amount Per serving 1g | Daily Value 4% | ||||
Total Sugars | Amount Per serving 6g | Daily Value 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 3g | Daily Value 0% | ||||
Calcium | Amount Per serving 0mg | Daily Value 2% | ||||
Iron | Amount Per serving 0mg | Daily Value 6% |
Kosher
Contains: Allergens: wheat, eggs, soybean oil. May contain poppy or sesame seeds.
Bloch's Best Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.