Buy it Again
Samurai Hawaiian Frost - 6-4 Fl. Oz.
Hawaiian Frost, Assorted, 6-Pack
Frozen dairy treat. Strawberry Vanilla; Honeydew Melon; Strawberry Banana. 0 trans fats. Gluten free. Refreshing and delicious! From the midst of Honolulu comes a delicious icy-creamy treat called Hawaiian Frost. This box contains Strawberry Vanilla, Strawberry Banana and Honeydew Melon. Contact us to try the other flavors! But be warned. You may become addicted. Visit us at www.samurai-inc.com.
Ingredients
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 170 | 130 | |
Calories from Fat | 45 | 45 | |
% Daily Value* | |||
Total Fat 5g | 18% | 18% | |
Saturated Fat 3.5g | 17% | 17% | |
Trans Fat 0g | |||
Cholesterol 15mg | 4% | 4% | |
Sodium 45mg | 2% | 2% | |
Total Carbohydrate 26g | 9% | 5% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 13g | |||
Protein 4g | 0% | 0% | |
Vitamin A | 4% | 4% | |
Vitamin C | 4% | 4% | |
Calcium | 15% | 10% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Strawberry Vanilla: Skim Milk, Cream, Water, Sugar, Corn Syrup Solids, Natural and Artificial Flavor, FD&C Red 40, Blue 1, Stabilizer (Carob Bean Gum, Guar Gum, Carrageenan), Caramel Color. Honeydew Melon: Skim Milk, Cream, Water, Sugar, Corn Syrup Solids, Artificial Flavor FD&C Yellow 5, Blue 1, Stabilizer (Carob Bean Gum, Guar Gum, Carrageenan). Strawberry Banana: Skim Milk, Cream, Water, Sugar, Corn Syrup Solids, Natural and Artificial Flavor, FD&C Yellow 5, Stabilizer (Carob Bean Gum, Guar Gum, Carrageenan).
Product Attributes
Gluten Free
Warning
Contains: Contains: milk. Allergy Warning: This product is manufactured in a facility that also processes peanuts and all types of tree nuts.
About the Producer
Samurai
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.