Buy it Again
Hostess Snack Size Apple Fruit Pies - 12 Oz
LIVE YOUR MOSTESS with HOSTESS Snack Size Fruit Pies. They're filled with apple filling, and golden crust is covered in glaze for the perfect full, flakey bite. It's hard to eat just one. That's why they're individually wrapped and ready to eat morning, noon, or night. Get your snack on anywhere with these yummy mini pies.
- 12 individually wrapped pies for convenience
- Fruit Pies are filled with delicious apple filling
- Only 100 calories per pie
- A tasty on-the-go pie for the whole family
Fruit Pies, Apple, Snack Size
Apple with other natural flavors. Only 100 calories per pie. hostesscakes.com. Hostess quality commitment. Comments or Questions: 1-800-483-7253 hostesscakes.com. Please have packaging available. Recyclable.
Ingredients
Serving size | 1 pie | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 100 | 410 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4g | 5% | 19% | |
Saturated Fat 22 | 10% | 40% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 100mg | 4% | 20% | |
Potassium 8mg | 0% | 0% | |
Total Carbohydrate 16g | 6% | 23% | |
Dietary Fiber 0g | 0% | 4% | |
Total Sugars 8g | |||
Added Sugars 7g | |||
Protein 1g | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 0% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Sugar, Water, Palm Oil, Glycerin, Dehydrated Apples (Treated with Sulfur Dioxide to Preserve Color, Contains 2% or Less: Food Starch-Modified, Salt, Preservatives (Sodium Propionate, Sodium Benzoate, Citric Acid), Malted Barley, Wheat Flour, Dextrose, Xanthan Gum, Cinnamon, Sorbitan Monostearate, Natural Flavors, Calcium Carbonate, Agar, Mono and Diglycerides, Soy Lecithin.
Warning
Contains: Contains soy, wheat.
About the Producer
Hostess Brands LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.