Buy it Again
Stella Asiago Cheese Wedge Medium - 5 Oz
Cheese, Asiago Medium
Aged 6 months. Quality since 1923. www.saputo.com. Wisconsin cheese.
Ingredients
Serving Size: 1oz Servings Per Container: 5 |
||
Calories | Amount Per Serving
110 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving (-) | |
Total Fat | Amount Per serving 9g | 11% |
Saturated Fat | Amount Per serving 5g | 27% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 35mg | 11% |
Sodium | Amount Per serving 310mg | 13% |
Potassium | Amount Per serving 0 | 0% |
Total Carbohydrate | Amount Per serving <1g | 0% |
Dietary Fiber | Amount Per serving 0g | 0% |
Sugars | Amount Per serving (-) | |
Protein | Amount Per serving 8g | 0% |
Vitamin A | (-) | |
Vitamin C | (-) | |
Calcium | 20% | |
Iron | 0% |
Asiago Medium Cheese (Pasteurized Part Skim Milk, Cheese Cultures, Salt, Enzymes).
Product Attributes
Directions
Keep refrigerated.
About the Producer
Saputo Cheese
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.