Cottage Cheese, Small Curd, 2% Milkfat, Lowfat
Grade A. Please include expiration date and manufacturing plant no. stamped on package with all inquiries.
Cottage Cheese, Small Curd, 2% Milkfat, Lowfat
Grade A. Please include expiration date and manufacturing plant no. stamped on package with all inquiries.
|
||||||
Calories | Amount Per serving 90 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 2.5g | Daily Value 4% | ||||
Saturated Fat | Amount Per serving 1.5g | Daily Value 8% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 15mg | Daily Value 5% | ||||
Sodium | Amount Per serving 420mg | Daily Value 18% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 5g | Daily Value 2% | ||||
Dietary Fiber | Amount Per serving 0g | Daily Value 0% | ||||
Total Sugars | Amount Per serving 4g | Daily Value 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 13g | Daily Value 0% | ||||
Calcium | Amount Per serving 0mg | Daily Value 10% | ||||
Iron | Amount Per serving 0mg | Daily Value 0% |
Keep refrigerated.
DEAN FOODS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.