Cookies, Frosted Sugar, Strawberry
Cookies, Frosted Sugar, Strawberry
|
||||||
Calories | Amount Per serving 160 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 6g | Daily Value 7% | ||||
Saturated Fat | Amount Per serving 2.5g | Daily Value 14% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 5mg | Daily Value 2% | ||||
Sodium | Amount Per serving 115mg | Daily Value 5% | ||||
Potassium | Amount Per serving 0mg | Daily Value 0% | ||||
Total Carbohydrate | Amount Per serving 26g | Daily Value 9% | ||||
Dietary Fiber | Amount Per serving 0g | Daily Value 0% | ||||
Total Sugars | Amount Per serving 16g | Daily Value 0% | ||||
Added Sugars | Amount Per serving 16g | Daily Value 31% | ||||
Protein | Amount Per serving 1g | Daily Value 0% | ||||
Calcium | Amount Per serving 0mg | Daily Value 0% | ||||
Iron | Amount Per serving 0.6mg | Daily Value 4% |
Kosher
Contains: Contains: egg, milk, soy, wheat.
TreeHouse Private Brands, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.