Related Links
Buy it Again
Tide Plus Febreze Sport Odor Defense HE Turbo Clean Liquid Laundry Detergent 59 Load - 92 Fl. Oz.
Detergent, Active Fresh
59 loads (Contains approximately 59 loads as measured to bar 1 on cap). He turbo clean. Febreze. Sport odor defense. Cleans in cold water. Free of phosphates. Contains no phosphate. how2recycle.info. www.tide.com. SmartLabel: Scan barcode with SmartLabel app for more info. Questions? 1-800-879-8433. For more ingredient information visit www.tide.com. Bottled made from 25% or more post-consumer recycled plastic. Made at a zero manufacturing waste to landfill site.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Made with: Sodium and MEA Laureth Sulfate, C10-16 Pareth, Sodium and MEA C10-16 Alkylbenzenesulfonate, Sodium Borate, Sodium Cumenesulfonate, Hydrogenated Castor Oil, Calcium Formate, Sodium Bisulfite, Sodium and MEA Salts of C12-18 Fatty Acids, Phenylpropyl Ethyl Methicone, Simethicone, Trimethylsiloxysilicate, Sodium and MEA Citrate, Subtilisin, Amylase Enzyme, Mannanase Enzyme, Polyethyleneimines Alkoxylated, Pentasodium Pentetate, Sodium Formate, Fluorescent Brightener 71, Diethylenetriamine, Methyl Di-T-Ubtyl Hydroxyhydrocinnamate, Propylene Glycol, Alcohol, Ethanolamine, Colorants, Fragrances, Water.
Product Attributes
Kosher
Warning
Contains: Caution: Eye irritant. Harmful if swallowed. See back label.,Caution: May irritate eyes. Do not get in eyes. Do not reuse this package for dispensing beverages or other liquids. Keep out of reach of children. First Aid Treatment: Contains biodegradable surfactants (anionic and nonionic) and enzymes. If swallowed, give a glassful of water or milk and call a Poison Control Center or doctor immediately. Do not induce vomiting. If in eyes, rinse well with water for 15 minutes.
About the Producer
Procter & Gamble
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.