Cola, Original Taste
90 calories per can. Caffeine Content: 21 mg/7.5 fl oz. Delicious & refreshing. coke.com. how2recycle.info. SmartLabel: Scan for more food information or call 1-800-438-2653. Recycle me. See you again soon!
Cola, Original Taste
90 calories per can. Caffeine Content: 21 mg/7.5 fl oz. Delicious & refreshing. coke.com. how2recycle.info. SmartLabel: Scan for more food information or call 1-800-438-2653. Recycle me. See you again soon!
|
||||||
Calories | Amount Per serving 90 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | Daily Value 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 30mg | Daily Value 1% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 25g | Daily Value 9% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 25g | Daily Value 0% | ||||
Added Sugars | Amount Per serving 25g | Daily Value 50% | ||||
Protein | Amount Per serving 0g | Daily Value 0% | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
The Coca-Cola Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.