Buy it Again
Asn/Tas Coconut Milk - 13.5 Oz
Coconut Milk
Product of Thailand.
Ingredients
Serving Size: 0.5cup Servings Per Container: 4.5 |
||
Calories | Amount Per Serving
200 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 190 | |
Total Fat | Amount Per serving 21g | 30% |
Saturated Fat | Amount Per serving 16g | 80% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 0mg | 0% |
Sodium | Amount Per serving 50mg | 2% |
Total Carbohydrate | Amount Per serving 1g | 1% |
Dietary Fiber | Amount Per serving 0g | 0% |
Sugars | Amount Per serving 0g | |
Protein | Amount Per serving 2g | 0% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 3% |
Coconut Milk, Water, Sulphurdioxide.
Product Attributes
Warning
Contains: Allergy Advice: Contains sulphurdioxide (sulfites).
About the Producer
Walong Marketing
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.