Buy it Again
Bomb Pop Ice Cream Banana Fudge - 12-1.75 Fl. Oz.
Pops, Banana Fudge
Chocolate fudge & banana flavored fudge Naturally and artificially flavored frozen dairy confection. The original bomb pops. bombpop.com. We welcome your questions or comments. Call us weekdays 8 am to 5 pm CST. 1-800-331-0830. Hang out with us (at)bombpop.com. Try these fun flavors! Watermelon. Original. Warheads. Recyclable.
Ingredients
Serving size | 3 pops | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 180 | 60 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 2g | 3% | 1% | |
Saturated Fat 1.5g | 8% | 3% | |
Trans Fat 0g | |||
Cholesterol 5mg | 2% | 0% | |
Sodium 95mg | 4% | 1% | |
Potassium 340mg | 8% | 2% | |
Total Carbohydrate 36g | 13% | 4% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 5g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 15% | 6% | |
Iron | 4% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Skim Milk, Whey, Sugar, Milk, Corn Syrup, Buttermilk, Contains 1% or Less of Cocoa, Cocoa Processed with Alkali, Natural & Artificial Flavor, Coconut Oil, Guar Gum, Cellulose Gum, Xanthan Gum, Mono & Diglycerides, Yellow 5, Annatto for Color.
Product Attributes
Kosher
Warning
Contains: Allergen Information: Contains milk. Notice: This product, when extremely cold, may stick to warm lips or tonque. Allow to warm slightly before eating.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.