Buy it Again
GoGo squeeZ Applesauce Apple Strawberry- 4-3.2 Oz
Apple Sauce, Fruit On The Go, Apple Strawberry, 4 Pack
Ingredients
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 270 | 70 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1.5g | 2% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 495mg | 10% | 2% | |
Total Carbohydrate 62g | 23% | 6% | |
Dietary Fiber 12g | 43% | 11% | |
Total Sugars 49g | |||
Added Sugars 0g | |||
Protein 2g | 0% | 0% | |
Calcium | 2% | 0% | |
Iron | 6% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Apple, Apple Puree Concentrate, Strawberry, Black Currant.
Product Attributes
Kosher,Gluten Free
Warning
Contains: Keep cap out of reach of children under 3. If pouch is damaged, inflated, or seal is broken, do not consume.
Directions
Pop your pouch in the fridge after opening. Toss it after 24 hours.
About the Producer
Materne North America
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.