Strawberry Roll
50% of profits to charity. Moist vanilla cake with a sweet, fruity strawberry filling. www.thefatherstable.com.
Strawberry Roll
50% of profits to charity. Moist vanilla cake with a sweet, fruity strawberry filling. www.thefatherstable.com.
|
||||||
Calories | Amount Per serving 250 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 6g | Daily Value 9% | ||||
Saturated Fat | Amount Per serving 1.5g | Daily Value 8% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 65mg | Daily Value 22% | ||||
Sodium | Amount Per serving 140mg | Daily Value 6% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 46g | Daily Value 15% | ||||
Dietary Fiber | Amount Per serving 1g | Daily Value 4% | ||||
Total Sugars | Amount Per serving 31g | Daily Value 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 3g | Daily Value 0% | ||||
Calcium | Amount Per serving 0mg | Daily Value 2% | ||||
Iron | Amount Per serving 0mg | Daily Value 4% |
Contains: Contains: egg, milk, soy, wheat.
FATHERS TABLE
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.