Buy it Again
Bear Naked Granola Fit Triple Berry 50% Less Sugar - 12 Oz
Granola, Triple Berry
Raspberries, strawberries & blueberries. Naturally flavored. 46 g whole grains per serving. 50% less sugar than our leading granola (per serving: This granola 6 g sugar, the leading bear naked granola 13 g sugar). Non GMO Project verified. nongmoproject.org. Every bag of Granola starts with us foraging for irresistible flavors and bountiful chunks of goodness. This light and crispy Granola is made with whole grain oats, a medley of strawberries, raspberries, and blueberries with a taste so craveable youll want to maul the bag. So, next time your stomach growls, grab a pawful of Bear Naked Granola. - The Bear Naked Bears. Approved by bears. bearnaked.com. bearnakedcustom.com. how2recycle.info. Check us out at: bearnaked.com. Make your own custom blend at: bearnakedcustom.com. Recycle ready.
Ingredients
Serving size | 0.5 cup | ||
---|---|---|---|
Servings Per Container | about 6 | ||
Amount Per Serving | (+) | ||
Calories | 220 | 100 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 3.5g | 4% | 2% | |
Saturated Fat 0.5g | 3% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 1.5g | |||
Monounsaturated Fat 1g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 5mg | 0% | 0% | |
Potassium 200mg | 4% | 2% | |
Total Carbohydrate 45g | 16% | 8% | |
Dietary Fiber 6g | 21% | 10% | |
Sugars (-) | |||
Protein 7g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | 10% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Oats, Brown Rice Syrup, Brown Rice, Oat Bran, Cane Sugar, Ground Flax Seeds, Freeze Dried Raspberries, Freeze Dried Strawberries, Freeze Dried Blueberries, Natural Flavors, Monk Fruit Extract.
Product Attributes
Kosher
Warning
Contains: May contain tree nuts.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.