Buy it Again
New Bridge Cheese Cheddar Mediterranean Mini - 3.75 Oz
Cheese, Mediterranean Cheddar
Product of USA.
Ingredients
Serving Size: 1oz Servings Per Container: 3.75 |
||
Calories | Amount Per Serving
110 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 0 | |
Total Fat | Amount Per serving 9g | 12% |
Saturated Fat | Amount Per serving 6g | 30% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 30mg | 10% |
Sodium | Amount Per serving 160mg | 7% |
Potassium | Amount Per serving 0 | 0% |
Total Carbohydrate | Amount Per serving <1g | 0% |
Dietary Fiber | Amount Per serving 0g | 0% |
Sugars | Amount Per serving (-) | |
Protein | Amount Per serving 7g | 0% |
Vitamin A | (-) | |
Vitamin C | (-) | |
Calcium | 15% | |
Iron | 0% |
Pasteurized Milk, Cultures, Salt, Enzymes, Dehydrated Tomato, Basil.
Product Attributes
Warning
Contains: Contains: milk.
Directions
Keep refrigerated.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.