Real Italian Ice, Blue Raspberry & Watermelon
Naturally & artificially flavored. Peanut free. Gluten free. No HFCS. Luigis.com. Facebook. Twitter. Instagram. For consumer information call 800-486-9533. 100% Recyclable.
Real Italian Ice, Blue Raspberry & Watermelon
Naturally & artificially flavored. Peanut free. Gluten free. No HFCS. Luigis.com. Facebook. Twitter. Instagram. For consumer information call 800-486-9533. 100% Recyclable.
|
||||||
Calories | Amount Per serving 160 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 10mg | 0% | ||||
Potassium | Amount Per serving 20mg | 0% | ||||
Total Carbohydrate | Amount Per serving 40g | 15% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 33g | 0% | ||||
Added Sugars | Amount Per serving 31g | 62% | ||||
Protein | Amount Per serving 0g | 0% | ||||
Calcium | Amount Per serving 0mg | 0% | ||||
Iron | Amount Per serving 0.1mg | 0% |
Kosher,Gluten Free,Peanut Free
To soften, if desired - Microwave instructions: Remove lid, microwave one cup at a time on high for 15-20 seconds. Due to variations in ovens, time may need to be adjusted. Keep frozen.
J&J Snack Foods Corp.
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.