Related Links
Buy it Again
Jones Soda Green Apple Flavor - 12 Fl. Oz.
Soda, Cane Sugar, Green Apple Flavor
With other natural flavors. Your photo. Your soda. Your brand.Keeping it real. The Jones Family Independent Since '96: If you're like us, you think for yourself. Come on do they really believe we'll fall for flashy ad campaigns that cost more than a solid gold private jet? Don't expect to find any of that here - we let what we do speak for itself. At Jones, we're just regular people who make good soda. While we can't promise you more popularity or better hair, if we like your photo, we'll put it on a bottle. Jones Soda, independent since 1996. Send us your photo. If we like it we will put it on our label! Name: Antony Pedrotti. Photo No: 948703. From: San Antonio, TX. www.jonessoda.com. To customize your own Jones bottle visit www.jonessoda.com. Please recycle. Product of Canada.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
170 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 35mg | Daily Value 2% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 40g | Daily Value 15% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 39g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, Inverted Cane Sugar, Citric Acid, Natural Flavors, Sodium Benzoate and Potassium Sorbate (as Preservatives), Yellow 5, Blue 1.
Product Attributes
Kosher
About the Producer
Jones Soda Co.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.