Buy it Again
Nesquik Powder Drink Mix Strawberry Flavor Limited Edition Marvel Age of Ultron - 16 Oz
Milk, Lowfat, Strawberry
With other natural flavors. 38 servings. New look. Same great taste! 6 essential vitamins & minerals when prepared as directed. No artificial or colors. Added colors from natural sources. No high corn fructose corn syrup. Per 2 tbsp: 45 calories; 0 g sat fat (0% DV); 10 mg sodium (0% DV); 11 g total sugars; iron (15% DV). Nutritional Compass: Nestle - Good food, good life. Good to Know: A glass of Nesquik contains protein, calcium, and several essential vitamins & minerals to nutritionally compl
Ingredients
Serving size | 2 tbsp | ||
---|---|---|---|
Servings Per Container | about 38 | ||
Amount Per Serving | (+) | ||
Calories | 45 | 45 | |
Calories from Fat | 20 | 0 | |
% Daily Value* | |||
Total Fat 2.5g | 3% | 3% | |
Saturated Fat 1.5g | 8% | 8% | |
Trans Fat 0g | |||
Cholesterol 10mg | 3% | 3% | |
Sodium 115mg | 5% | 5% | |
Potassium 0mg | 0% | 8% | |
Total Carbohydrate 24g | 9% | 4% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 11g | |||
Protein 0g | 0% | 0% | |
Vitamin A | 20% | 20% | |
Vitamin C | 6% | 6% | |
Calcium | 8% | 30% | |
Iron | 15% | 15% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Sugar, Natural Flavor, Beet Juice (for Color), Calcium Carbonate, Less than 2% of Carrageenan, Beta Carotene (for Color), Maltodextrin, Citric Acid, Salt, Vitamins and Minerals: Sodium Ascorbate (Vitamin C), Ferric Pyrophosphate (Iron), Zinc Sulfate, Thiamine Hydrochloride.
Product Attributes
Kosher
Low Fat
Warning
Contains: May contain milk, soy and wheat.
Directions
1. Pour 1 cup lowfat vitamin A & D milk, cold or hot. 2. Add 2 tbsp Nesquik powder. 3. Stir and enjoy! Consider limiting weekly intake to three to five 1-cup (8-fluid ounce) serving. Store in a cool dry place. Close tightly. See bottom of container for best before date.
About the Producer
Nestle
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.