Buy it Again
Gerber 2nd Foods Baby Food Apple Blueberry - 2-4 Oz
Apple Blueberry Baby Food
Non GMO Project verified. nongmoproject.org. No artificial flavors or colors. The Goodness Inside: 1/2 apple; 13 blueberries in each tub. Spoon Feeding helps your baby coordinate his lips, tongue and cheeks, a big job for a new eater! Inner units not labeled for retail sale. MyGerber.com. Smartlabel: Learn more. Visit MyGerber.com & meet Dotti, 1-800-4-Gerber. Spanish: 1-800-511-6862. Packaging made with no BPA. Continue your baby’s love of fruits with Gerber 2nd Foods Apple Blueberry baby food. Gerber 2nd Foods baby food helps expose babies to a variety of tastes and ingredient combinations which is important to help them accept new flavors. All our recipes are made with fruits and veggies that meet Gerber’s high quality standards. This recipe includes a lot of love, care, ½ apple and 13 blueberries in each tub. *1 serving is 3 tbsp fruit/veg for babies
Ingredients
Serving Size: 1tub Servings Per Container: 2 |
||
Calories | Amount Per Serving
60 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 5mg | Daily Value 0% |
Potassium | Amount Per serving 0mg | Daily Value 10% |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 11g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Apples, Blueberries, Vitamin C (Ascorbic Acid).
Product Attributes
Kosher
Warning
Contains: Read below before serving. Do not use if foil seal is broken or missing.
Directions
Refrigerate after opening and use within 2 days.
About the Producer
Gerber Products Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.