Related Links
Buy it Again
Gold Peak Zero Sugar Sweet Tea - 6-16.9 Fl. Oz.
Diet Tea
Per 1 Bottle Serving: 0 calories; 0 g sat fat (0% DV), 50 mg sodium (2% DV), 0 g total sugars. No Sugar. Low sodium. Caffeine Content: 22 mg/16.9 fl oz. Zero calories. Home brewed taste. how2recycle.info. www.goldpeakbeverages.com/tea. SmartLabel: Scan for more food information. Consumer information call 1-800-488-2267. how2recycle.info.
Ingredients
Serving Size: 1bottle Servings Per Container: 6 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 50mg | Daily Value 2% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Tea (Filtered Water, Brewed Tea Concentrate), Natural Flavors, Citric Acid, Caramel Color, Aspartame, Acesulfame Potassium, Phosphoric Acid.
Product Attributes
Kosher,Sugar Free,Low Sodium
Warning
Contains: Phenylketonurics: Contains phenylalanine.
Directions
Refrigerate after opening.
About the Producer
Coca-Cola
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.