Related Links
Buy it Again
Sunkist Orange Soda Bottle - 8-12 Fl. Oz.
Sunkist Orange Soda, 12 fl oz bottles, 8 pack
- BOLD ORANGE TASTE: Beaming with bold, orange flavor, Sunkist always satisfies your thirst
- CAFFEINATED SODA: The only caffeinated orange soft drink on the market for that little bit of extra kick you won’t find anywhere else
- FAMILY TREAT: The great taste of orange soda that kids love, and adults can’t get enough of
- ORANGE TREAT: Brighten your day all year long with a burst of citrus flavor and delight in a Sunkist Orange Float when summer comes along
- TRUSTED BRAND: A favorite for flavor-seeking orange soda drinkers since its creation in 1979
Soda, Orange, 8-Pack
Flavored with other natural flavors. 170 calories per bottle. Caffeine Content: 41mg/12 fl oz. Not intended for individual resale. Consumer comments? 1-866-Drink-Orange. SunkistSoda.com. Please recycle.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
170 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 70mg | Daily Value 3% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 44g | Daily Value 15% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 43g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, High Fructose Corn Syrup, Citric Acid, Sodium Benzoate (Preservative), Modified Food Starch, Natural Flavors, Caffeine, Ester Gum, Yellow 6, Red 40.
About the Producer
DR PEPPER/SEVEN UP
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.