Buy it Again
Taylor Farms Chopped Sweet Kale Salad - 9 Oz
Chopped Kit, Sweet Kale
Broccoli, green cabbage, kale, brussels sprouts, pepitas, radicchio, cranberries with Poppyseed dressing. Salad & Toppings: 9.5 oz (269 g). Dressing: 2.5 oz (68.9 ml/2.33 fl oz). Gluten free. This salad is gluten free, dairy free, nut free and vegetarian. 100% free from artificial ingredients. New & improved recipe. Packed with superfoods such as kale, broccoli, Brussels sprouts, radicchio, cranberries and pumpkin seeds, this kit offers a sweet and savory flavor combination hearty enough to be a main meal. Complement the creamy Poppyseed dressing by added grilled chicken or nutty quinoa to your salad. Tasty! Produce washed & ready to eat! We love the salads we make and guarantee you will too. If you're not satisfied with this product, neither are we. Please connect with us at www.taylorfarms.com or 877.323.7374. For more information visit taylorfarms.com/clean. www.taylorfarms.com. Let's Get Social: Show us how you use your (hashtag)gotogreens. Twitter. Pinterest. Instagram. Facebook.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | about 3.5 | ||
Amount Per Serving | (+) | ||
Calories | 200 | 200 | |
Calories from Fat | 5 | 80 | |
% Daily Value* | |||
Total Fat 14g | 18% | 18% | |
Saturated Fat 2g | 10% | 10% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 170mg | 7% | 7% | |
Potassium 297mg | 6% | 6% | |
Total Carbohydrate 6g | 2% | 2% | |
Dietary Fiber 3g | 11% | 12% | |
Sugars 10g | |||
Protein 5g | 0% | 0% | |
Vitamin A | 35% | 45% | |
Vitamin C | 110% | 90% | |
Calcium | 4% | 6% | |
Iron | 6% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Poppyseed Dressing (Soybean Oil, Water, Sugar, Apple Cider Vinegar, Salt, Orange Juice Concentrate, Poppy Seed, Egg Yolk, Xanthan Gum, Dehydrated Onion, Lemon Juice Concentrate, Dehydrated Lemon Peel), Broccoli Stalk, Green Cabbage, Kale, Brussels Sprouts, Pepitas (Pepitas, Soybean Oil, Salt), Radicchio, Cranberries (Cranberries, Sugar, Sunflower Oil).
Product Attributes
Gluten Free
Warning
Contains: Contains egg.
Directions
Perishable - Keep refrigerated.
About the Producer
Taylor Farms
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.