Buy it Again
Nature Valley Breakfast Biscuits Blueberry - 5-1.77 Oz
Biscuits, Whole Grain, Blueberry
Naturally flavored with other natural flavor. Per Pouch: 230 calories; 1 g sat fat (5% DV); 170 mg sodium (7% DV); 13 g total sugars. Long-lasting energy from 27 g of Whole Grain (27 g of whole grain per serving. At least 48 g recommended daily). Contains Bioengineered Food Ingredients. Learn more at Ask.GeneralMills.com. When we get outside, something amazing happens. You can feel it. It can make us feel more energized, helps manage stress, and strengthen our families. We thinks the world could use a little more of that. We are better outside. General Mills - Making food people love. generalmills.com. Ask.GeneralMills.com. how2recycle.com. BTFE.com. www.naturevalley.com/nature. Tell us what you think? Share it on: Twitter. Instagram. We welcome your questions and comments generalmills.com. 1-800-231-0308. To learn more see www.naturevalley.com/nature. Box Tops for Education: No more clipping. Scan your receipt. See how at BFTE.com. 100% Recycled paperboard. Carbohydrate Choices: 2
Ingredients
Serving size | 1 pouch | ||
---|---|---|---|
Servings Per Container | 5 | ||
Amount Per Serving | (+) | ||
Calories | 230 | 60 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 9g | 12% | 3% | |
Saturated Fat 1g | 5% | 1% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 170mg | 7% | 2% | |
Potassium 120mg | 2% | 0% | |
Total Carbohydrate 34g | 12% | 3% | |
Dietary Fiber 4g | 15% | 4% | |
Sugars (-) | |||
Protein 4g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 8% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Oats, Canola Oil, Sugar, Whole Grain Barley Flakes, Honey, Tapioca Syrup, Dried Blueberries, Whole Grain Wheat Flakes, Baking Soda, Corn Starch, Salt, Cream, Natural Flavor.
Product Attributes
Warning
Contains: Contains milk, wheat; May contain egg, peanut, almond and soy ingredients.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.