Buy it Again
Nature Valley Protein Granola Cranberry Almond - 11 Oz
Granola, Protein, Cranberry Almond
Per 1/2 Cup Serving: 220 calories; 0.5 g sat fat (3% DV); 125 mg sodium (9% DV); 14 g total sugars. 10 g protein per 1/2 cup serving. Partially produced with genetic engineering. Made with real almonds and sweetened cranberry pieces. Cranberry Almond: That's right! Our delicious granola has added protein along with dried cranberries and sliced almonds. Grab a handful and feed your need to explore. This package is sold by weight, not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling. Ask.GeneralMills.com. how2recycle.info. Learn more at Ask.GeneralMills.com. Comments? 1-800-328-114 (M-F 7:30-5:30 CT). Box Tops for Education: Scan your receipt. See how at btfe.com. No more clipping.
Ingredients
Serving size | 0.5 cup | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 220 | 120 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 6g | 7% | 4% | |
Saturated Fat 0.5g | 3% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 1.5g | |||
Monounsaturated Fat 3.5g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 125mg | 5% | 3% | |
Potassium 110mg | 2% | 0% | |
Total Carbohydrate 31g | 11% | 6% | |
Dietary Fiber 3g | 10% | 6% | |
Sugars (-) | |||
Protein 10g | 19% | 10% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 2% | |
Iron | 15% | 8% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Oats, Sugar, Soy Protein Isolate, Canola Oil, Dried Cranberries, Refiner's Syrup, Tapioca Syrup, Almond Pieces, Rice Starch, Soy Lecithin, Baking Soda, Salt, Nature Flavor, Vitamin E (Mixed with Tocopherols) Added to Preserve Freshness.
Product Attributes
Kosher
Warning
Contains: Contains soy, almond; May contain milk, pecan and wheat ingredients.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.