Related Links
Buy it Again
Bakery Cupcake Whites 24 Count - Each
Cupcakes, White, 24 Count
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sugar, Water, Enriched Wheat Flour Bleached (Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Whole Eggs, Partially Hydrogenated Vegetable Oil (Soybean Oil), Egg Whites, Leavening (Sodium Aluminum Phosphate, Baking Soda, Tetrasodium, Pyrophosphate, Monocalcium Phosphate), Food Starch - Modified, Nonfat Milk, Propylene Glycol Monoesters, Salt, Mono & Diglycerides, Sorbitan, Monostearate, Fruitrim (Fruit Juices, Natural Grain Dextrins), Isolate Soy Protein, Wheat Starch, Soy Lecithin, Whey, Polysorbate 60, Sodium Stearoyl Lactylate, Dextrose, Corn Starch, Xanthan Gum, Cellulose Gum, Guar Gum, Propylene Glycol, Yellow Lake 5 & 6, Yellow 6, Yellow 5, Artificial Flavor, Citric Acid, Sugar, Vegetable Shortening (Interesterified Soybean Oil, Fully Hydrogenated Cottonseed Oil, Mono- and Diglycerides, Polysorbate 60), Contains 2% or Less of Each of the Following: Corn Starch, Natural and Artificial Flavors, Salt, Guar Gum, Water, Cream, Salt, Butter, Artificial Color (May Contain the Following: Blue 1, Blue 2, Red 3, Red 40, Yellow 5 or 6 Lake) Sodium Benzoate, Potassium Sorbate, Citric Acid.
Warning
Contains: Contains: wheat, eggs, soy and milk. Produced in a plant that manufactures products containing peanuts, treenuts, and sulfites.
About the Producer
SAFEWAY
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.