Buy it Again
Schweppes Seltzer Water Black Cherry - 1 Liter
Club Soda, Sicilian Lemon
Naturally flavored with other natural flavors. 0 calories per bottle. 1783 premium mixers. In 1783 Jacob Schweppe captured lightning in a bottle when he discovered a new way to craft carbonated beverages. Over 200 years later, we're still honoring that sparkling spirit by delivering refined refreshment to discerning palates the world over. Every bubble that bursts forth with sweet notes of citrus will remind you of a cool breeze on a romantic coastline. Lend this unforgettable flavor to your craft cocktail or simply get lost in the lemon splashed effervescence. dpsg.com. Please recycle.
Ingredients
Serving Size: 1bottle Servings Per Container: 4 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving 40mg | Daily Value 0% |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Purified Sparkling Water, Potassium Bicarbonate, Natural Flavors, Potassium Sulfate.
About the Producer
Dr Pepper/Seven Up, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.