Buy it Again
Bomb Pop Frozen Pops Original - 12-1.75 Fl. Oz.
Pops, Original
Cherry, lime & blue raspberry. Naturally and artificially flavored frozen confection. The original. To be sold by carton only. Contents are not marked for individual sale. We welcome your questions or comments. Call us weekdays 8 am to 5 pm CST 1-800-331-0830. The original bomb pop middles: Chocolate Caramel Sundae; Strawberry Raspberry Taffy; Chocolate Creme Sandwich; S'mores. Find them with the ice cream bars! Recyclable.
Ingredients
Serving size | 3 pops | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 40 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 15mg | 1% | 0% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 29g | 11% | 4% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Sugar, Corn Syrup, High Fructose Corn Syrup, Contains 1% or Less of Citric Acid, Natural and Artificial Flavors, Guar Gum, Cellulose Gum, Xanthan Gum, Blue 1, Red 40.
Product Attributes
Kosher
Warning
Contains: Notice: This product, when extremely cold, may stick to warm lips or tongue. Allow to warm slightly before eating. To be sold by carton only. Contents are not marked for individual sale.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.