Buy it Again
Signature SELECT Apple Sauce Squeeze & Go Apple Strawberry Pouches - 4-3.17 Oz
Apple Sauce, Strawberry Flavored, Squeezable Pouches, Squeeze & Go!
Per Pouch: 60 calories; 0 g sat fat (0% DV); 0 mg sodium (0% DV); 11 g total sugars. Quality guaranteed. Our Signature is Our Promise: Signature Select is your assurance of great quality products at the best value every day. We wouldn't put our Signature on anything else. Quality and satisfaction guaranteed, or your money back. Our Promise: Quality & satisfaction 100% guaranteed or your money back. SmartLabel: Scan for more food information. www.betterlivingbrandsLLC.com.
Ingredients
Serving size | 1 pouch | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 240 | 60 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 118mg | 2% | 10% | |
Total Carbohydrate 15g | 5% | 5% | |
Dietary Fiber 9g | 32% | 32% | |
Sugars 15g | |||
Protein 2g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 50% | 50% | |
Calcium | 2% | 0% | |
Iron | 6% | 15% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Apples, Water, Strawberry Puree, Apple Juice Concentrate, Natural Flavor, Ascorbic Acid (Vitamin C).
Product Attributes
Kosher
Gluten Free
Warning
Contains: Caution: This package has a cap that may not be used suitable for unsupervised children. Cap may present a chocking hazard. Keep cap out of reach of children. Do not use if cap is seal is broken or pouch is damaged or swollen.
Directions
Usage Directions: Remove cap and squeeze onto spoon or into a bowl. Once opened, consume within 24 hours. Reseal and refrigerate after opening.
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.