Buy it Again
Coconut Bliss Organic Frozen Dessert Mint Galactica 1 Pint - 473 Ml
Frozen Dessert, Mint Chip Galactica
USDA Organic. Certified Organic by Organic Certifiers US-ORG-043. Plant-based & dairy-free. Certified Vegan. vegan.org. Certified Gluten free. gfco.org. Non GMO Project verified. nongmoproject.org. An out-of-this-world minty scoop blasted with chocolatey chips. Cook and cosmic, like a star studded night. A pretty sweet idea! Back in 2005, a couple of Oregonians had the crazy thought to whip organic coconuts into all kinds of sublime sweets. Our purpose was to create the most wildly delicious flavors, without milking nature's resources along the way. Today we're still making the creamiest and earth-friendliest scoops you can find on this little planet we call home. coconutbliss.com. (at)coconutbliss.com. 97% biobased verified by ASTM D6866. 97% biobased verified by ASTM D6866.
Ingredients
Serving size | 0.67 cups | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 260 | 780 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 20g | 26% | 78% | |
Saturated Fat 18g | 90% | 265% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 50mg | 2% | 7% | |
Potassium 310mg | 6% | 20% | |
Total Carbohydrate 18g | 7% | 20% | |
Dietary Fiber 1g | 4% | 14% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 4% | |
Iron | 4% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Coconut Milk (Certified Organic) (Water, Coconut (Certified Organic), Guar Gum (Certified Organic)), Coconut Syrup (Certified Organic), Dark Chocolate Flakes (Certified Organic) (Dark Chocolate (Certified Organic) (Fair Trade) [Cocoa Mass (Certified Organic) (Fair Trade), Coconut Sugar (Certified Organic), Cocoa Butter (Certified Organic) (Fair Trade], Coconut Oil (Certified Organic)), Coconut Cream (Certified Organic), Peppermint Extract (Certified Organic), Vanilla Extract (Certified Organic).
Product Attributes
Organic
Kosher
Gluten Free
Warning
Contains: Contains: coconut.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.