Related Links
Buy it Again
Splash Blast Flavored Water Wild Berry - 6-16.9 Fl. Oz.
Water Beverage, Wild Berry, 6 Pack
Natural berry flavored water beverage with other natural flavors. 0 calories per bottle. 0 sugars. Nutritional Compass: Nestle - Good food, good life. Good to Talk: nestlesplash.com; 1-844-577-5274. Refreshing fruit flavors. www.nestlesplash.com. how2recyle.info. Questions? Comments? Call 1-844-577-5274. www.nestlesplash.com. Please recycle.
Ingredients
Serving Size: 1bottle Servings Per Container: 6 |
||
Calories | Amount Per Serving
5 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 50mg | Daily Value 2% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 1g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Purified Water, Less than 0.5 % of Natural Flavors, Citric Acid (to Preserve Freshness), Sodium Polyphosphate, Potassium Sorbate (to Preserve Freshness), Potassium Benzoate (to Preserve Freshness), Sucralose, Acesulfame Potassium, Calcium Disodium EDTA, Magnesium Sulfate.
Product Attributes
Kosher
Warning
Contains: Warning: Cap is a small part and poses a choking hazard, particularly for children.
About the Producer
Nestle Waters North America Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.