Ham off the Bone, Hickory Smoked
With natural juices no MSG or fillers. Certified gluten-free. First cut quality. Say: Pree. MO TAHL-YO. Premium quality. Fully cooked. US inspected and passed by Department of Agriculture. SmartLabel.
Ham off the Bone, Hickory Smoked
With natural juices no MSG or fillers. Certified gluten-free. First cut quality. Say: Pree. MO TAHL-YO. Premium quality. Fully cooked. US inspected and passed by Department of Agriculture. SmartLabel.
|
||||||
Calories | Amount Per serving 70 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 2g | Daily Value 3% | ||||
Saturated Fat | Amount Per serving 1g | Daily Value 5% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 25mg | Daily Value 8% | ||||
Sodium | Amount Per serving 460mg | Daily Value 20% | ||||
Potassium | Amount Per serving 500mg | Daily Value 10% | ||||
Total Carbohydrate | Amount Per serving 2g | Daily Value 1% | ||||
Dietary Fiber | Amount Per serving 0g | Daily Value 0% | ||||
Total Sugars | Amount Per serving 1g | Daily Value 0% | ||||
Added Sugars | Amount Per serving 1g | Daily Value 2% | ||||
Protein | Amount Per serving 10g | Daily Value 0% | ||||
Calcium | Amount Per serving 10mg | Daily Value 0% | ||||
Iron | Amount Per serving 0mg | Daily Value 0% |
Gluten Free
Perishable. Keep refrigerated.
LUCERNE
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.