Related Links
Buy it Again
Starbucks Coffee K-Cup Pods Blonde Veranda Blend Box - 10-0.42 Oz
Coffee, 100 Arabica, Ground, Blonde Roast, Veranda Blend, K-Cup Pods
Notes of toasted malt & milk chocolate. Genuine K-Cup pods. The Story of Veranda Blend: We've spent decades working with coffee farmers throughout Latin America. This blend was inspired by the lightly roasted coffees we've sipped together over the years, often enjoyed on a breezy veranda with a view of lush coffee trees. Subtle but flavorful with notes of toasted sweet malt and milk chocolate, it's an inviting, approachable coffee that mixes beautifully with milk. Only Genuine K-Cup Pods are optimally designed by Keurig for your Keurig coffee maker to deliver the perfect beverage in every cup. Starbucks and the Starbucks logo are used under license by Nestle. www.keurig.com. how2recycle.info. Find us on Facebook.com/Keurig or Twitter.com/Keurig. For brewer inquiries contact: 1-866-901-Brew/1-866-901-2739; www.keurig.com. Committed to 100% Ethical Coffee Sourcing. Committed to 100% Ethical Coffee Sourcing in partnership with Conservation International. Learn more about Starbucks sustainable and ethical sourcing practices athome.starbucks.com/ethical-sourcing. Starbucks Rewards: Join Today: Starbucks.com/morestars. This carton is made with recycled material. Recyclable (Not recycled in all communities) K-Cups pods. Peel, empty, recycle. Caution: Pod is hot. Allow to cool after use. Peel: Starting at puncture, peel lid and dispose. Empty: Compost or dispose of grounds. (Filter can remain). Recycle: Check locally (Not recycled in all communities) to recycle empty cup. Visit keurig.com/recyclable to learn more.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Ground Arabica Coffee.
Product Attributes
Kosher
Directions
It's easy to brew the perfect cup: Use 8-oz setting on your brewer. Press the Brew button. Add milk or sugar, or enjoy as is.
Store unused pods at room temperature.
About the Producer
Starbucks Coffee Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.