Buy it Again
Quaker Chewy Granola Bars 25% Less Sugar Variety Pack - 8-0.84 Oz
Granola Cereal Or Fruit Bars, Reduced Sugar Variety
Satisfy the taste buds of the whole family with three flavors of Quaker Chewy Granola Bars, all with 25% less sugar (Sugar Content (on 40 gram basis): Regular Chocolate Chip, Cookies & Cream and Peanut Butter Chocolate Chip Quaker Chewy Granola Bars have 11 grams. These bars has 8 grams) than regular Chewy flavors. Choose from Chocolate Chip, Cookies & Cream, and Peanut Butter Chocolate Chip. Not a low calorie food.
Ingredients
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | 8 | ||
Amount Per Serving | (+) | ||
Calories | 90 | 100 | |
Calories from Fat | 35 | 35 | |
% Daily Value* | |||
Total Fat 4G | 6% | 5% | |
Saturated Fat 1G | 6% | 5% | |
Trans Fat 0G | |||
Polyunsaturated Fat 1g | |||
Monounsaturated Fat 1.5G | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 95mg | 4% | 4% | |
Potassium 0 | 0% | 0% | |
Total Carbohydrate 18g | 6% | 6% | |
Dietary Fiber 3G | 11% | 10% | |
Sugars 5g | |||
Sugar Alcohol | 1g | ||
Other Carbohydrate 9g | |||
Protein 1G | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 10% | 10% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
GRANOLA (WHOLE GRAIN ROLLED OATS, BROWN SUGAR, BROWN RICE CRISP [WHOLE GRAIN BROWN RICE FLOUR, SUGAR, SALT], WHOLE GRAIN ROLLED WHEAT, SOYBEAN OIL, DRIED COCONUT, WHOLE WHEAT FLOUR, SODIUM BICARBONATE, SOY LECITHIN, NONFAT DRY MILK), CORN SYRUP, SEMISWEET CHOCOLATE CHIPS (SUGAR, CHOCOLATE LIQUOR, COCOA BUTTER, SOY LECITHIN, VANILLA EXTRACT), BROWN RICE CRISP (WHOLE GRAIN BROWN RICE FLOUR, SUGAR, SALT), SUNFLOWER OIL, CORN SYRUP SOLIDS, INULIN, POLYDEXTROSE, GLYCERIN. CONTAINS 2% OR LESS OF CALCIUM CARBONATE, INVERT SUGAR, SALT, DIACETYL TARTARIC ACID ESTER OF MONO-DIGLYCERIDES, MOLASSES, SUCRALOSE, NATURAL AND ARTIFICIAL FLAVOR, CARAMEL COLOR, SOYBEAN OIL, BHT (PRESERVATIVE), CITRIC ACID
Product Attributes
Kosher
Warning
Contains: CONTAINS COCONUT, MILK, SOY AND WHEAT INGREDIENTS. MAY CONTAIN TRACES OF PEANUT AND OTHER TREE NUTS.
About the Producer
QUAKER OATS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.