Buy it Again
Brisk Juice Drink Lemonade - 12-12 Fl. Oz.
Flavored Beverage, Lemonade
Blast your Thirst with the bold, fruit flavored ta
Ingredients
Serving Size: 12FO Servings Per Container: 12 |
||
Calories | Amount Per Serving
110 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving (-) | |
Total Fat | Amount Per serving 0G | 0% |
Saturated Fat | Amount Per serving 0 | 0% |
Trans Fat | Amount Per serving 0 | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 0 | 0% |
Sodium | Amount Per serving 95MG | 4% |
Potassium | Amount Per serving 0 | 0% |
Total Carbohydrate | Amount Per serving 28G | 9% |
Dietary Fiber | Amount Per serving 0 | 0% |
Sugars | Amount Per serving 28G | |
Protein | Amount Per serving 0G | 0% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% |
Water, High Fructose Corn Syrup, Citric Acid, Lemo
Product Attributes
About the Producer
PEPSI/LIPTON TEA PARTNERSHIP
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.