Buy it Again
Fond O Foods German Butter - 8.7 Oz
Butter, Imported
Grass and grass-hay fed cow's milk. Hormone free milk. From cows not treated with rBST (the FDA states that no significant difference has been shown from milk derived from cows treated with artificial hormones and those not treated with artificial hormones). Pure Alpine milk. Made in Germany. For many generations the family farms in the Allgau region of Southern Germany have fed their family cows only grass and grassy-hay. This has provided excellent quality and flavor to the local cheese, milk and butter. Now from the family farms and the Fond O' Foods family this handcrafted tradition is presented to you and your family. Our Fond O' Foods pure German Butter is just that: fond of all foods, bread, crackers, baking and sauces, just to name a few. Please use in all your cooking and baking needs - Embrace the taste! www.fondofoods.com. First quality 82% butterfat. Product of Germany.
Ingredients
Serving Size: 1tbsp Servings Per Container: about 18 |
||
Calories | Amount Per Serving
108 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 12g | Daily Value 18% |
Saturated Fat | Amount Per serving 8g | Daily Value 40% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 30mg | Daily Value 10% |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cream, Culture.
Warning
Contains: Contains: milk.
Directions
Keep refrigerated.
About the Producer
FOND O FOODS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.