Buy it Again
Mtn Dew Soda Diet - 20-12 Fl. Oz.
Soda
Per Can: 0 calories; 0 g sat fat (0%DV); 50 mg sodium (2%DV); 0 g total sugars. Low calorie. Caffeine Content: 54 mg/12 fl oz. See unit container for manufacturer's identity. MountainDew.com. Please recycle.
Ingredients
Serving Size: 12fl oz Servings Per Container: 20 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 50mg | Daily Value 2% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, Concentrated Orange Juice, Citric Acid, Natural Flavor, Potassium Benzoate (Preserves Freshness), Citrus Pectin, Aspartame, Potassium Citrate, Caffeine, Sodium Citrate, Acesulfame Potassium, Sucralose, Gum Arabic, Sodium Benzoate (Preserves Freshness), Calcium Disodium EDTA (to Protect Flavor), Yellow 5.
Warning
Contains: Phenylketonurics: Contains phenylalanine.
About the Producer
Pepsico Inc
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.