Buy it Again
Newmans Own Organics Special Blend Medium Roast Coffee K Cup Pods - 12 Count
Newman's Own Organics Special Blend Keurig Single-Serve K-Cup Pods, Medium Roast Coffee, 12 Count
- Bold yet refined. Strong yet smooth.
- Medium Roast
- Caffeinated
- Fair Trade Certified and USDA Organic
- Orthodox Union Kosher
Coffee, Medium Roast, Special Blend, K-Cup Pods
A hearty, full-bodied blend of medium and dark roasts. Bold yet refined. Strong, yet smooth. USDA Organic. Certified Organic by QAI. Since 1982. Extra bold. Keurig Genuine k-cup pods. Making the world better one cup at a time. newmansown.com. www.Keurig.com. how2recycle.info. Find us on Facebook.com/Keurig or Twitter.com/Keurig newmansown.com. For inquiries contact: Keurig Green Mountain, Inc, 1-866-901-BREW/1-866-901-2739 www.Keurig.com. 100% Profits to charity. Newman's Own foundation continues Paul Newman's commitment to use all royalties and profits that it receives from the sale of this product for charitable purposes. Paul Newman and Newman's Own Foundation have given over $525 Million to thousands of charities since 1982. Learn more at NewmansOwnFoundation.org. This carton is made with recycled material. Recyclable (Not recycled in all communities). K-Cup Pods. Peel, Empty, recycle. Only Genuine K-Cup Pods are optimally designed by Keurig for your Keurig coffee maker to deliver the perfect beverage in every cup. To learn more, visit Keurig.com/GenuineK-CupPod. Peel: Starting at puncture, peel lid and dispose. Empty. Compost dispose of grounds. (Filter can remain). Recycle Check locally (Not recycled in all communities). to recycle empty cup. Visit Keurig.com/recyclable to learn more. Committed to 100% responsibly sourced coffee www.Keurig.com/ResponsibleCoffee. Please reycle.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Organic Arabica Coffee.
Product Attributes
Kosher,Organic
About the Producer
Keurig Green Mountain, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.