Buy it Again
Keebler Cookies Soft Batch Chocolate Chip Original - 2.2 Oz
Cookies, Chocolate Chip
300 calories per package. See nutrition information for saturated fat content. Visit: keebler.com. Call: 1-877-453-5837.
Ingredients
Serving size | 2 cookies | ||
---|---|---|---|
Servings Per Container | about 2 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 300 | |
Calories from Fat | 130 | 60 | |
% Daily Value* | |||
Total Fat 14g | 22% | 11% | |
Saturated Fat 3g | 15% | 30% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 230mg | 10% | 5% | |
Total Carbohydrate 42g | 14% | 7% | |
Dietary Fiber 1g | 4% | 4% | |
Sugars 12g | |||
Protein 1g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 6% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Bleached and Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Vitamin B1 [Thiamin Mononitrate], Vitamin B2 [Riboflavin], Folic Acid), High Fructose Corn Syrup, Soybean and Palm Oil, Sugar, Chocolate Flavored Chips (Sugar, Partially Hydrogenated Palm Kernel Oil, Cocoa, Cocoa Processed with Alkali, Dextrose, Soy Lecithin), Semisweet Chocolate (Sugar, Chocolate, Cocoa Butter, Dextrose, Soy Lecithin, Natural and Artificial Flavor, Salt), Contains 2% or Less of Modified Corn Starch, Natural Flavor (Contains Milk), Leavening (Baking Soda, Sodium Acid Pyrophosphate, Monocalcium Phosphate), Soy Lecithin, Salt, Cornstarch, Caramel Color, Yellow 6, Eggs.
Product Attributes
Kosher
Warning
Contains: Contains wheat, soy, milk and egg ingredients. May contain peanuts and tree nuts.
About the Producer
Kelloggs
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.