Buy it Again
Signature Cafe New England Clam Chowder - 24 Oz.
Clam Chowder, New England-Style, Rich & Creamy
Per 1 Container: 320 calories; 14 g sat fat (70% DV); 960 mg sodium (42% DV); 5 g total sugars. 100% satisfaction Quality & satisfaction guaranteed or your money back. US Inspected and passed by Department of Agriculture. SmartLabel: Scan for more food information.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 320 | 880 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 24g | 31% | 85% | |
Saturated Fat 14g | 70% | 200% | |
Trans Fat 0g | |||
Cholesterol 85mg | 28% | 77% | |
Sodium 960mg | 42% | 116% | |
Potassium 410mg | 8% | 25% | |
Total Carbohydrate 18g | 4% | 19% | |
Dietary Fiber 1g | 4% | 14% | |
Sugars (-) | |||
Protein 10g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 10% | 30% | |
Iron | 6% | 15% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Light Cream, Potatoes, Clam Meat, Clam Stock (Water, Clam Base [Cooked Clams (Clams, Water, Corn Starch), Salt, Clam Broth, Sugar, Potato Flour, Natural Flavor, Onion, Codfish Powder]), Onions, Contains 2% or Less of: Butter (Cream, Salt), Wheat Flour, Modified Corn Starch, Organic Cultured Dextrose, Pork Lard, Garlic, Water, Fish Stock (Cod and/or Pollock, Salt, Sugar, Potatoes, Onions) and Spice.
Product Attributes
Warning
Contains: Contains: fish (cod, pollock), milk, wheat. May Contain: crustacean shellfish.
Directions
See underside of lid for heating instructions. Perishable. Keep refrigerated.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.