Related Links
Buy it Again
Sunkist Orange Soda Bottle - 20 Fl. Oz.
Sunkist Orange Soda, 20 fl oz bottle
- BOLD ORANGE TASTE: Beaming with bold, orange flavor, Sunkist always satisfies your thirst
- CAFFEINATED SODA: The only caffeinated orange soft drink on the market for that little bit of extra kick you won’t find anywhere else
- FAMILY TREAT: The great taste of orange soda that kids love, and adults can’t get enough of
- ORANGE TREAT: Brighten your day all year long with a burst of citrus flavor and delight in a Sunkist Orange Float when summer comes along
- TRUSTED BRAND: A favorite for flavor-seeking orange soda drinkers since its creation in 1979
Soda, Orange
Flavored with other natural flavors. 270 calories per bottle. Caffeine Content: 31 mg/20 fl oz. sunkistsoda.com. Please recycle.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
270 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 110mg | Daily Value 5% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 74g | Daily Value 27% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 73g | Daily Value 0% |
Added Sugars | Amount Per serving 73g | Daily Value 145% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, High Fructose Corn Syrup, Citric Acid, Sodium Benzoate (Preservative), Natural Flavors, Modified Food Starch, Ester Gum, Caffeine, Yellow 6, Red 40.
About the Producer
Dr Pepper/Seven Up, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.