Buy it Again
Sunkist Soda Orange - 20 Fl. Oz.
Soda, Orange
Relax and soak up the taste of the sun with Sunkist Soda. Sunkist Soda beams with bold, sweet orange flavor and refreshes the moment you taste it. Enjoy Sunkist Soda anytime or mix with ice cream for delicious orange floats. Gear up for good times with the bright taste of Sunkist Soda. SUNKIST is a registered trademark of Sunkist Growers, Inc., USA used under license by Dr Pepper/Seven Up, Inc. 2015 Sunkist Growers, Inc. and Dr Pepper/Seven Up, Inc.
Ingredients
Serving size | 20 FL OZ | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 270 | 320 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0G | 0% | 0% | |
Saturated Fat 0G | 0% | 0% | |
Trans Fat (-) | |||
Cholesterol 0MG | 0% | 0% | |
Sodium 115MG | 5% | 5% | |
Potassium 0MG | 0% | 0% | |
Total Carbohydrate 87g | 29% | 25% | |
Dietary Fiber (-) | (-) | (-) | |
Soluble Fiber 0G | |||
Insoluble Fiber 0G | |||
Sugars 84g | |||
Protein 0g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, CITRIC ACID, SODIUM BENZOATE (PRESERVATIVE), MODIFIED FOOD STARCH, NATURAL FLAVORS, CAFFEINE, ESTER GUM, YELLOW 6, RED 40
Product Attributes
About the Producer
Dr Pepper/Seven Up
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.