Related Links
Buy it Again
Sunkist Zero Sugar Orange Soda Bottle - 2 Liter
Sunkist Zero Sugar Orange Soda, 2 L bottle
- BOLD ORANGE TASTE: Beaming with bold, orange flavor, Sunkist Orange Zero Sugar always satisfies your thirst
- ZERO SUGAR: There's only one soda to reach for when you're craving the refreshing taste of orange without the calories
- CAFFEINATED SODA: The only caffeinated Zero Sugar orange soft drink in the market for that little bit of extra kick you won’t find anywhere else
- ORANGE TREAT: Enjoy Sunkist all year long and delight in a Sunkist Orange Zero Sugar Float when summer comes along
- TRUSTED BRAND: Original Sunkist Orange is a favorite for flavor-loving soda drinkers since its creation in 1979
Soda, Zero Sugar, Orange
Orange soda flavored with other natural flavors. 0 calories per 12 fl oz serving. Zero sugar. Caffeine Content: 19 mg/12 fl oz. letsplay.com. sunkistsoda.com. Let's play. letsplay.com. Please recycle.
Ingredients
Serving Size: 12fl oz Servings Per Container: About 6 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 85mg | Daily Value 4% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, Citric Acid, Sodium Benzoate (Preservative), Aspartame Malic Acid, Sodium Citrate, Natural Flavors, Acesulfame Potassium Modified Food Starch, Ester Gum, Caffeine, Yellow 6, Red 40.
Product Attributes
Sugar Free
Warning
Contains: Phenylketonurics: Contains phenylalanine.
About the Producer
Dr Pepper/Seven Up, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.