Buy it Again
Entenmanns Honey Bun Iced Single Serve - 4 Oz
Honey Bun, Iced
Per 1/2 Bun Serving: 220 calories; 3.5 g sat fat (18% DV); 150 mg sodium (7% DV); 18 g total sugars. Est. New York 1898. SmartLabel: Scan for more food information. We are committed to providing you with quality products and welcome your questions and comments. Call 1-800-984-0989, Consumer Relations Department. When writing, please include the proof-of-purchase (bar code) and stamped date code. For more information visit us at: www.entenmanns.com. www.facebook.com/Entenmanns.
Ingredients
Serving size | 0.5 bun | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 450 | 220 | |
Calories from Fat | 130 | 130 | |
% Daily Value* | |||
Total Fat 19g | 24% | 13% | |
Saturated Fat 7g | 35% | 18% | |
Trans Fat 0g | |||
Polyunsaturated Fat 5g | |||
Monounsaturated Fat 4.5g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 150mg | 7% | 7% | |
Potassium 120mg | 2% | 0% | |
Total Carbohydrate 62g | 23% | 11% | |
Dietary Fiber <1g | 3% | 3% | |
Sugars 13g | |||
Protein 6g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 4% | 10% | |
Iron | 10% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Enriched Bleached Wheat Flour (Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Sugar, Vegetable Oil (Contains One or More of the Following Oils: Cottonseed Oil, Palm Oil, Soybean Oil), Water, High Fructose Corn Syrup, Contains 2% or Less of the Following: Yeast, Soy Flour, Dextrose, Honey, Mono- & Diglycerides, Whey, Wheat Starch, Salt, Wheat Gluten, Corn Flour, Nonfat Milk, Agar, Leavening (Sodium Acid Pyrophosphate, Baking Soda), Preservatives (C
Product Attributes
Kosher
Warning
Contains: Contains wheat, soy, milk, egg. Made in a bakery that may also use tree nuts.
About the Producer
Bimbo Bakeries
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.