Buy it Again
Bakery Cake 8 Inch 2 Layer German Chocolate - Each
Cake, German Chocolate, 2 Layer, 8 Inch
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sugar, Enriched Bleached Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Egg Whites, Soybean Oil, Eggs, Water, Skim Milk, Cocoa Alkali Processed, Contains Less than 2 Percent of the Following: Leavening (Baking Soda, Sodium Acid Pyrophosphate, Monocalcium Phosphate), Whey, Propylene Glycol Mono and Diesters Od Fats and Fatty Acids, Salt, Modified Tapioca Starch, Mon and Diglycerides, Natural and Artificial Flavor, Sodium Caseinate, Polysorbate 60, Modified Cornstarch, Soy Lecithin, Wheat Starch, Guar Gum, Xanthan Gum, Sodium Stearoyl Lactate, Sugar, Cocnut (with Sodium Metabisulfite as Preservative), Water, Margarine [Palm Oil, Soybean Oil, Water, Salt, Whey (Milk), Mono and Diglycerides, Sodium Benzoate (Preservative), Beta Carotene (Color), Artificial Flavor, Vitamin A Palmitate Added], Corn Syrup, High Fructose Corn Syrup, Pecans, Sweetened Condensed Milk (Milk, Sugar), Food Starch, Modified, Salt, Polysorbate 60, Sorbic Acid (Preservative), Artificial Color, Salt, Glucono Delta Lactone, Potassium Sorbate, Natural & Artificial Flavor, Polysorbate 60, Sugar, Water, Vegetable Oil (Palm, Canola), Corn Syrup, Cocoa (Processed with Alkali, Soy Lecithin, Potassium Sorbate (Preservative), Citric Acid, Natural & Artificial Flavor, Cream, Salt, Butter, Water.
Warning
Contains: Contains: wheat, eggs, soy, milk, pecans and coconut.
About the Producer
SAFEWAY
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.