Beef, Ground, 80/20
80% lean regular ground beef/20% fat. Product of USA, Canada, Mexico, Australia and New Zealand.
Beef, Ground, 80/20
80% lean regular ground beef/20% fat. Product of USA, Canada, Mexico, Australia and New Zealand.
|
||||||
Calories | Amount Per serving 287 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving 207 | Daily Value 0% | ||||
Total Fat | Amount Per serving 23g | Daily Value 35% | ||||
Saturated Fat | Amount Per serving 9g | Daily Value 45% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 80mg | Daily Value 27% | ||||
Sodium | Amount Per serving 76mg | Daily Value 3% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% | ||||
Dietary Fiber | Amount Per serving 0g | Daily Value 0% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 20g | Daily Value 0% | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Keep refrigerated. Refrigerator & Freezer Storage for Ground Beef: Upon arriving home, immediately place ground beef in the refrigerator, use within 1 to 2 days. Immediately freeze any ground beef you don't plan to use within 1 to 2 days of purchase. Ground beef may be frozen for 3 to 4 months. To defrost ground beef safely, place on a tray and transfer to the refrigerator the day before needed. Never defrost meats at room temperature. Refrigerate leftovers promptly after serving (within two hours after cooking). Cook thoroughly to a temperature of 160 degrees F. Before you remove the burger from the grill or pan, insert a quick response meat thermometer half way into the thickest part, be sure not to go to other side. When it reaches 160 degrees F you will have a great tasting burger. Upon arriving home, immediately place ground beef in the refrigerator, use within 1 to 2 days. Immediately freeze any ground beef you don't plan to use within 1 to 2 days of purchase. Ground beef may be
Safeway Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.