Pound Cake, All Butter, Family Size
Moist and delicious! Microwave ready in 10 seconds per serving. For questions or comments, please call 1-800-323-7117. Consumer Affairs, PO Box 3901, Peoria, IL 61612. www.saraleedesserts.com.
Pound Cake, All Butter, Family Size
Moist and delicious! Microwave ready in 10 seconds per serving. For questions or comments, please call 1-800-323-7117. Consumer Affairs, PO Box 3901, Peoria, IL 61612. www.saraleedesserts.com.
Serving size | 0.167 cake | ||
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 300 | 110 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 16g | 24% | 9% | |
Saturated Fat 99 | 43% | 16% | |
Trans Fat 0 | |||
Cholesterol 110mg | 37% | 13% | |
Sodium 220mg | 9% | 3% | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 35g | 12% | 4% | |
Dietary Fiber 1g | 2% | 0% | |
Total Sugars 20g | |||
Added Sugars (-) | |||
Protein 4g | 0% | 0% | |
Calcium | 2% | 0% | |
Iron | 6% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains eggs, wheat, milk and soy.
Keep frozen.
HILLSHIRE BRANDS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.