Related Links
Buy it Again
Signature SELECT Ice Cream Bars Toffee Brittle - 6-2.5 Fl. Oz.
Ice Cream Bars, Toffee Brittle
Vanilla flavored ice cream with almond toffee candy pieces and a chocolaty coating. Vanilla flavored ice cream with other natural flavors. Per 2 Bar: 320 calories; 16 g sat fat (80% DV); 50 mg sodium (2% DV); 28 g total sugars. Quality guaranteed. Our Promise: Quality & satisfaction 100% guaranteed or your money back. www.betterlivingbrandsLLC.com. how2recycle.info. SmartLabel: Scan for more food information or call 1-888-723-3929.
Ingredients
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 970 | 320 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 64g | 82% | 27% | |
Saturated Fat 4949 | 245% | 80% | |
Trans Fat 1 | |||
Cholesterol 95mg | 32% | 10% | |
Sodium 160mg | 7% | 2% | |
Potassium 610mg | 15% | 4% | |
Total Carbohydrate 95g | 35% | 12% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 85g | |||
Added Sugars 69g | |||
Protein 8g | 0% | 0% | |
Calcium | 25% | 8% | |
Iron | 6% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Ice Cream: Milk, Cream, Sugar, Toffee Candy (Sugar, Butter [Cream, Salt], Brown Sugar, Almonds, Soy Lecithin, Salt), Nonfat Milk, Corn Syrup, Whey, Contains Less than 2% of: Vanilla Flavor with Other Natural Flavors, Mono- & Diglycerides, Guar Gum, Locust Bean Gum, Polysorbate 80, Carrageenan, Annatto (Color). Coating: Coconut Oil, Sugar, Whey Powder, Chocolate Liquor, Toffee Candy (Sugar, Butter [Cream, Salt], Brown Sugar, Almonds, Soy Lecithin, Salt), Cocoa, Soybean Oil, Soy Lecithin, Vanillin.
Product Attributes
Kosher
Warning
Contains: Contains: milk, soy, tree nuts (almonds). May Contain: eggs, wheat, peanuts, tree nuts (cashew, coconut, hazelnut, pecan, pistachio, walnut).
Directions
Perishable. Keep frozen.
About the Producer
Better Living Brands LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.