Buy it Again
Signature SELECT Ice Cream Bars Vanilla Sundae - 12-2.5 Fl. Oz.
Ice Cream Bars, Vanilla Sundae
Vanilla low fat ice cream with a chocolaty coating. Artificial flavor added. Not a low fat food. See nutrition information for fat and saturated fat content. Per 2 Bars: 300 calories; 16 g sat fat (80% DV); 75 mg sodium (3% DV); 24 g total sugars. Quality guaranteed. Our Promise: 100% guaranteed quality & satisfaction or your money back. SmartLabel: Scan for more information. www.betterlivingbrandsLLC.com.
Ingredients
Serving size | 2 bars | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 300 | 300 | |
Calories from Fat | 80 | 80 | |
% Daily Value* | |||
Total Fat 18g | 23% | 12% | |
Saturated Fat 16g | 80% | 80% | |
Trans Fat 0g | |||
Cholesterol 10mg | 3% | 3% | |
Sodium 75mg | 3% | 3% | |
Potassium 160mg | 4% | 2% | |
Total Carbohydrate 15g | 5% | 11% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 12g | |||
Protein 2g | 0% | 0% | |
Vitamin A | 2% | 2% | |
Vitamin C | 0% | 0% | |
Calcium | 10% | 6% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Ice Cream Ingredients: Nonfat Milk, Sugar, Cream, Corn Syrup, Whey, Contains Less than 2% of: Vanillin (an Artificial Flavor), Mono- and Diglycerides, Guar Gum, Locust Bean Gum, Polysorbate 80, Carrageenan, Vitamin A Palmitate, Annatto (Color), Caramel Color, Coating Ingredients: Coconut Oil, Cocoa (Processed with Alkali), Partially Hydrogenated Coconut Oil, Cocoa, Whey, Soy Lecithin, Vanillin, Salt.
Product Attributes
Kosher
Warning
Contains: Contains: milk, soy. Contain: wheat, egg, soy, peanut, tree nuts (almond, cashew, coconut, hazelnut, pecan, pistachio, walnut).
Directions
Perishable. Keep frozen.
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.