Cream Cheese Spread, Whipped
50 calories per 2 tbsp. See nutrition information for saturated fat content. Since 1904. SmartLabel: Scan for more food information.
Cream Cheese Spread, Whipped
50 calories per 2 tbsp. See nutrition information for saturated fat content. Since 1904. SmartLabel: Scan for more food information.
|
||||||
Calories | Amount Per serving 50 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 4.5g | Daily Value 6% | ||||
Saturated Fat | Amount Per serving 3g | Daily Value 15% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 15mg | Daily Value 5% | ||||
Sodium | Amount Per serving 90mg | Daily Value 4% | ||||
Potassium | Amount Per serving 0mg | Daily Value 0% | ||||
Total Carbohydrate | Amount Per serving 2g | Daily Value 1% | ||||
Dietary Fiber | Amount Per serving 0g | Daily Value 0% | ||||
Total Sugars | Amount Per serving 1g | Daily Value 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 1g | Daily Value 0% | ||||
Calcium | Amount Per serving 0mg | Daily Value 0% | ||||
Iron | Amount Per serving 0mg | Daily Value 0% |
Kosher
Contains: Contains: milk.
Perishable. Keep refrigerated.
LUCERNE
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.